Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
277 Wski A JMU Kine Kagnes 49.11 49.27 01:38.4 1 05:43.3 4
419 Wski A VT Becky Wilson 50.7 48.85 01:39.6 2 05:20.2 1
204 Wski A Duke Emily Hallquist 51.47 49.53 01:41.0 3 05:25.6 3
363 Wski A UVA Jordan Matthews 52.69 50.33 01:43.0 4 05:21.6 2
415 Wski A VT Kaitlyn Illmensee 52.26 53.34 01:45.6 5 05:20.2 1
358 Wski A UVA Cassie Corcoran 57.18 51.86 01:49.0 6 05:21.6 2
362 Wski A UVA Kristen Hess 55.92 53.66 01:49.6 7 05:21.6 2
356 Wski A UVA Kathleen Bracken 58.05 51.92 01:50.0 8 05:21.6 2
369 Wski A UVA Casey Combs 55.83 55.09 01:50.9 9 05:21.6 2
200 Wski A Duke Allie Cordell 56.5 55.5 01:52.0 10 05:25.6 3
367 Wski A UVA Chelsea Vonu 57.5 54.61 01:52.1 11 05:21.6 2
210 Wski A Duke Meredith Olson 55.38 57.21 01:52.6 12 05:25.6 3
325 Wski A UVA Kate O'Donnell 58.32 54.33 01:52.7 13 05:21.6 2
368 Wski A UVA Colleen Donohoe 56.19 56.71 01:52.9 14 05:21.6 2
417 Wski A VT Sia Mallios 54.73 01:00.3 01:55.0 15 05:20.2 1
151 Wski A ASU Katie Estridge 01:01.1 54.23 01:55.3 16 06:12.1 5
201 Wski A Duke Emily Eshman 59.44 56.51 01:56.0 17 05:25.6 3
373 Wski A UVA Mary O'Sullivan 01:03.9 52.91 01:56.8 18 05:21.6 2
203 Wski A Duke Emily Glenn 01:00.4 57.87 01:58.3 19 05:25.6 3
211 Wski A Duke Lauren Swishberg 01:00.5 57.92 01:58.4 20 05:25.6 3
269 Wski A JMU Haley Athey 01:02.5 59.31 02:01.8 21 05:43.3 4
285 Wski A JMU Stefanie Ward 01:04.9 58.17 02:03.1 22 05:43.3 4
375 Wski A UVA Ann Deakyne 01:04.2 01:00.3 02:04.5 23 05:21.6 2
150 Wski A ASU Ashley Auman 01:08.6 56.91 02:05.5 24 06:12.1 5
205 Wski A Duke Michelle Jablons 01:03.2 01:02.6 02:05.8 25 05:25.6 3
154 Wski A ASU Rachel White 01:08.2 01:03.0 02:11.2 26 06:12.1 5
430 Wski A VT Laura Klene 01:08.2 01:08.5 02:16.6 27 05:20.2 1
286 Wski A JMU Katie Ward 01:00.5 01:17.6 02:18.0 28 05:43.3 4
422 Wski A VT Hannah Moody 01:10.1 01:12.1 02:22.2 29 05:20.2 1
418 Wski A VT Meghan Rexrode 01:26.3 01:00.0 02:26.3 30 05:20.2 1
281 Wski A JMU Katie Nowell 01:15.5 01:18.4 02:33.9 31 05:43.3 4
287 Wski A JMU Kathleen Wurdack 01:18.1 01:40.5 02:58.6 32 05:43.3 4
153 Wski A ASU Lauren Ortiz 01:33.3 01:37.0 03:10.4 33 06:12.1 5
414 Wski A VT Elizabeth Hurley DNF 05:20.2 1
209 Wski A Duke Caitlin McGrath DNS DNS 05:25.6 3
278 Wski A JMU Kaila Krouse 51.24 DNF 05:43.3 4
272 Wski A JMU Amanda Coale 54.58 DNF 05:43.3 4
274 Wski A JMU Elisa Gagliardi DNS DNS 05:43.3 4
275 Wski A JMU Donna Herring DNS DNS 05:43.3 4
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
419 Wski A VT Becky Wilson 50.7 48.85 01:39.6 2 05:20.2 1
415 Wski A VT Kaitlyn Illmensee 52.26 53.34 01:45.6 5 05:20.2 1
417 Wski A VT Sia Mallios 54.73 01:00.3 01:55.0 15 05:20.2 1
430 Wski A VT Laura Klene 01:08.2 01:08.5 02:16.6 27 05:20.2 1
422 Wski A VT Hannah Moody 01:10.1 01:12.1 02:22.2 29 05:20.2 1
418 Wski A VT Meghan Rexrode 01:26.3 01:00.0 02:26.3 30 05:20.2 1
414 Wski A VT Elizabeth Hurley DNF 05:20.2 1
363 Wski A UVA Jordan Matthews 52.69 50.33 01:43.0 4 05:21.6 2
358 Wski A UVA Cassie Corcoran 57.18 51.86 01:49.0 6 05:21.6 2
362 Wski A UVA Kristen Hess 55.92 53.66 01:49.6 7 05:21.6 2
356 Wski A UVA Kathleen Bracken 58.05 51.92 01:50.0 8 05:21.6 2
369 Wski A UVA Casey Combs 55.83 55.09 01:50.9 9 05:21.6 2
367 Wski A UVA Chelsea Vonu 57.5 54.61 01:52.1 11 05:21.6 2
325 Wski A UVA Kate O'Donnell 58.32 54.33 01:52.7 13 05:21.6 2
368 Wski A UVA Colleen Donohoe 56.19 56.71 01:52.9 14 05:21.6 2
373 Wski A UVA Mary O'Sullivan 01:03.9 52.91 01:56.8 18 05:21.6 2
375 Wski A UVA Ann Deakyne 01:04.2 01:00.3 02:04.5 23 05:21.6 2
204 Wski A Duke Emily Hallquist 51.47 49.53 01:41.0 3 05:25.6 3
200 Wski A Duke Allie Cordell 56.5 55.5 01:52.0 10 05:25.6 3
210 Wski A Duke Meredith Olson 55.38 57.21 01:52.6 12 05:25.6 3
201 Wski A Duke Emily Eshman 59.44 56.51 01:56.0 17 05:25.6 3
203 Wski A Duke Emily Glenn 01:00.4 57.87 01:58.3 19 05:25.6 3
211 Wski A Duke Lauren Swishberg 01:00.5 57.92 01:58.4 20 05:25.6 3
205 Wski A Duke Michelle Jablons 01:03.2 01:02.6 02:05.8 25 05:25.6 3
209 Wski A Duke Caitlin McGrath DNS DNS 05:25.6 3
277 Wski A JMU Kine Kagnes 49.11 49.27 01:38.4 1 05:43.3 4
269 Wski A JMU Haley Athey 01:02.5 59.31 02:01.8 21 05:43.3 4
285 Wski A JMU Stefanie Ward 01:04.9 58.17 02:03.1 22 05:43.3 4
286 Wski A JMU Katie Ward 01:00.5 01:17.6 02:18.0 28 05:43.3 4
281 Wski A JMU Katie Nowell 01:15.5 01:18.4 02:33.9 31 05:43.3 4
287 Wski A JMU Kathleen Wurdack 01:18.1 01:40.5 02:58.6 32 05:43.3 4
278 Wski A JMU Kaila Krouse 51.24 DNF 05:43.3 4
272 Wski A JMU Amanda Coale 54.58 DNF 05:43.3 4
274 Wski A JMU Elisa Gagliardi DNS DNS 05:43.3 4
275 Wski A JMU Donna Herring DNS DNS 05:43.3 4
151 Wski A ASU Katie Estridge 01:01.1 54.23 01:55.3 16 06:12.1 5
150 Wski A ASU Ashley Auman 01:08.6 56.91 02:05.5 24 06:12.1 5
154 Wski A ASU Rachel White 01:08.2 01:03.0 02:11.2 26 06:12.1 5
153 Wski A ASU Lauren Ortiz 01:33.3 01:37.0 03:10.4 33 06:12.1 5
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined
284 WskiB JMU Rebecca Varney 47.96 46.99 01:35.0 1
207 WskiB Duke Shelby Kovant 01:03.6 01:01.4 02:05.0 2
206 WskiB Duke Laura Keeley 01:13.0 01:11.5 02:24.4 3
199 WskiB Duke Stephanie Caio 01:23.4 01:13.9 02:37.2 4
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
250 2 JMU Peter Jackson 37.47 33.07 01:10.5 1 04:55.7 5
385 1 VMI Evan Farley 38.58 36.07 01:14.6 2 05:02.3 7
434 2 NCSU Martin Smith 41.82 36.99 01:18.8 3 04:47.6 4
326 1 UVA Cody Dyke 41.37 37.48 01:18.8 4 04:03.1 1
335 3 UVA Rob O'Connell 42.03 38.64 01:20.7 5 04:03.1 1
331 7 UVA Andrej Kiska 44.71 38.87 01:23.6 6 04:03.1 1
381 8 UVA Alex Wigmore 43.29 43.63 01:26.9 7 04:03.1 1
330 2 UVA Christian Hoehner 47.62 39.46 01:27.1 8 04:03.1 1
371 6 UVA Laurance George 44.09 43.32 01:27.4 9 04:03.1 1
404 3 VT Nick Aramando 46.63 40.83 01:27.5 10 04:27.0 2
324 4 UVA Michael Ballou 46.51 41.17 01:27.7 11 04:03.1 1
254 4 JMU Dan McBride 48.07 39.73 01:27.8 12 04:55.7 5
405 1 VT Peter Johnson 53.29 35.44 01:28.7 13 04:27.0 2
140 1 ASU Will Garris 47.54 42.43 01:30.0 14 04:38.0 3
412 5 VT Ben Walker 47.49 43.31 01:30.8 15 04:27.0 2
139 2 ASU Brian Dye 53.1 37.71 01:30.8 16 04:38.0 3
408 7 VT Taylor Pence 48.17 43.07 01:31.2 17 04:27.0 2
435 3 NCSU Taylor Smith 42.91 48.9 01:31.8 18 04:47.6 4
167 2 Duke Eric Esch 51.64 40.7 01:32.3 19 04:59.3 6
409 10 VT Jordan Richard 49.17 44.05 01:33.2 20 04:27.0 2
413 4 VT Jesse Wilkinson 47.9 45.4 01:33.3 21 04:27.0 2
386 4 VMI Alex Oliver 48.49 46.41 01:34.9 22 05:02.3 7
406 6 VT John Marsh 53.21 43.69 01:36.9 23 04:27.0 2
135 4 ASU Richard Campbell 51.93 45.32 01:37.3 24 04:38.0 3
407 9 VT Jay Nelson 52 45.25 01:37.3 24 04:27.0 2
341 9 UVA Bob Weaver 52.55 46.47 01:39.0 26 04:03.1 1
169 7 Duke Brian Glover 55.45 48.01 01:43.5 27 04:59.3 6
185 5 Duke Will Weir 53.55 49.95 01:43.5 28 04:59.3 6
136 7 ASU Andrew Carpenter 56.78 47 01:43.8 29 04:38.0 3
133 9 ASU Andrew Bergland 56.04 48 01:44.0 30 04:38.0 3
175 1 Duke Andrew Holmberg 01:02.9 42.31 01:45.2 31 04:59.3 6
166 6 Duke Pete Dickos 56.91 51.02 01:47.9 32 04:59.3 6
143 6 ASU Brian Hurley 01:02.6 45.63 01:48.2 33 04:38.0 3
302 7 NCSU William Stweart 01:02.8 54.16 01:57.0 34 04:47.6 4
220 2 ECU Dino Maglic 01:01.8 56.23 01:58.0 35
132 8 ASU Daniel Ames 01:06.8 51.56 01:58.3 36 04:38.0 3
388 5 VMI Ira Gallagher 01:10.6 01:02.1 02:12.7 37 05:02.3 7
245 6 JMU Cameron Crawford 01:13.1 01:04.2 02:17.4 38 04:55.7 5
303 4 NCSU Eugene Stranch 01:12.9 01:06.4 02:19.3 39 04:47.6 4
301 6 NCSU Michael Roselli 01:26.7 01:32.4 02:59.2 40 04:47.6 4
255 1 JMU Drew Robert DNF 04:55.7 5
222 1 ECU Daniel Powers 59.75 DNS
298 1 NCSU Will Hagna DNF 37.28 04:47.6 4
455 2 VMI Justin Brinkman 41.37 DNF 05:02.3 7
411 2 VT Joey Varnau 44.61 DNF 04:27.0 2
141 3 ASU Ben Garris DNS 04:38.0 3
387 3 VMI Daniel Williams DNF 44.03 05:02.3 7
174 3 Duke Daniel Hanks DNF 04:59.3 6
221 3 ECU Kevin McMichael 01:22.6 DNS
249 3 JMU Tim Hoehner 41.02 DNF 04:55.7 5
186 4 Duke Scott Winkleman DNF 04:59.3 6
223 4 ECU Dannon Mulle 01:03.8 DNS
247 5 JMU Brian Ellenberger 01:14.8 DNF 04:55.7 5
224 5 ECU Parks Moss 01:13.5 DNS
145 5 ASU Ben McCracken DSQ DNF 04:38.0 3
370 5 UVA Michael Ginder DNF 36.81 04:03.1 1
299 5 NCSU Matthew Jackson DNS 04:47.6 4
389 6 VMI Kevin Pellitier DNS 05:02.3 7
257 7 JMU Jack Stevens DNS 04:55.7 5
300 8 NCSU Jeffery Johnson DNS 04:47.6 4
410 8 VT Kevin Varnarsdall 49.37 DNF 04:27.0 2
134 10 ASU Drew Burgess DNF 45.03 04:38.0 3
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined Team Total Team Rank
326 1 UVA Cody Dyke 41.37 37.48 01:18.8 4 04:03.1 1
335 3 UVA Rob O'Connell 42.03 38.64 01:20.7 5 04:03.1 1
331 7 UVA Andrej Kiska 44.71 38.87 01:23.6 6 04:03.1 1
381 8 UVA Alex Wigmore 43.29 43.63 01:26.9 7 04:03.1 1
330 2 UVA Christian Hoehner 47.62 39.46 01:27.1 8 04:03.1 1
371 6 UVA Laurance George 44.09 43.32 01:27.4 9 04:03.1 1
324 4 UVA Michael Ballou 46.51 41.17 01:27.7 11 04:03.1 1
341 9 UVA Bob Weaver 52.55 46.47 01:39.0 26 04:03.1 1
370 5 UVA Michael Ginder DNF 36.81 04:03.1 1
404 3 VT Nick Aramando 46.63 40.83 01:27.5 10 04:27.0 2
405 1 VT Peter Johnson 53.29 35.44 01:28.7 13 04:27.0 2
412 5 VT Ben Walker 47.49 43.31 01:30.8 15 04:27.0 2
408 7 VT Taylor Pence 48.17 43.07 01:31.2 17 04:27.0 2
409 10 VT Jordan Richard 49.17 44.05 01:33.2 20 04:27.0 2
413 4 VT Jesse Wilkinson 47.9 45.4 01:33.3 21 04:27.0 2
406 6 VT John Marsh 53.21 43.69 01:36.9 23 04:27.0 2
407 9 VT Jay Nelson 52 45.25 01:37.3 24 04:27.0 2
411 2 VT Joey Varnau 44.61 DNF 04:27.0 2
410 8 VT Kevin Varnarsdall 49.37 DNF 04:27.0 2
140 1 ASU Will Garris 47.54 42.43 01:30.0 14 04:38.0 3
139 2 ASU Brian Dye 53.1 37.71 01:30.8 16 04:38.0 3
135 4 ASU Richard Campbell 51.93 45.32 01:37.3 24 04:38.0 3
136 7 ASU Andrew Carpenter 56.78 47 01:43.8 29 04:38.0 3
133 9 ASU Andrew Bergland 56.04 48 01:44.0 30 04:38.0 3
143 6 ASU Brian Hurley 01:02.6 45.63 01:48.2 33 04:38.0 3
132 8 ASU Daniel Ames 01:06.8 51.56 01:58.3 36 04:38.0 3
141 3 ASU Ben Garris DNS 04:38.0 3
145 5 ASU Ben McCracken DSQ DNF 04:38.0 3
134 10 ASU Drew Burgess DNF 45.03 04:38.0 3
434 2 NCSU Martin Smith 41.82 36.99 01:18.8 3 04:47.6 4
435 3 NCSU Taylor Smith 42.91 48.9 01:31.8 18 04:47.6 4
302 7 NCSU William Stweart 01:02.8 54.16 01:57.0 34 04:47.6 4
303 4 NCSU Eugene Stranch 01:12.9 01:06.4 02:19.3 39 04:47.6 4
301 6 NCSU Michael Roselli 01:26.7 01:32.4 02:59.2 40 04:47.6 4
298 1 NCSU Will Hagna DNF 37.28 04:47.6 4
299 5 NCSU Matthew Jackson DNS 04:47.6 4
300 8 NCSU Jeffery Johnson DNS 04:47.6 4
250 2 JMU Peter Jackson 37.47 33.07 01:10.5 1 04:55.7 5
254 4 JMU Dan McBride 48.07 39.73 01:27.8 12 04:55.7 5
245 6 JMU Cameron Crawford 01:13.1 01:04.2 02:17.4 38 04:55.7 5
255 1 JMU Drew Robert DNF 04:55.7 5
249 3 JMU Tim Hoehner 41.02 DNF 04:55.7 5
247 5 JMU Brian Ellenberger 01:14.8 DNF 04:55.7 5
257 7 JMU Jack Stevens DNS 04:55.7 5
167 2 Duke Eric Esch 51.64 40.7 01:32.3 19 04:59.3 6
169 7 Duke Brian Glover 55.45 48.01 01:43.5 27 04:59.3 6
185 5 Duke Will Weir 53.55 49.95 01:43.5 28 04:59.3 6
175 1 Duke Andrew Holmberg 01:02.9 42.31 01:45.2 31 04:59.3 6
166 6 Duke Pete Dickos 56.91 51.02 01:47.9 32 04:59.3 6
174 3 Duke Daniel Hanks DNF 04:59.3 6
186 4 Duke Scott Winkleman DNF 04:59.3 6
385 1 VMI Evan Farley 38.58 36.07 01:14.6 2 05:02.3 7
386 4 VMI Alex Oliver 48.49 46.41 01:34.9 22 05:02.3 7
388 5 VMI Ira Gallagher 01:10.6 01:02.1 02:12.7 37 05:02.3 7
455 2 VMI Justin Brinkman 41.37 DNF 05:02.3 7
387 3 VMI Daniel Williams DNF 44.03 05:02.3 7
389 6 VMI Kevin Pellitier DNS 05:02.3 7
220 2 ECU Dino Maglic 01:01.8 56.23 01:58.0 35
222 1 ECU Daniel Powers 59.75 DNS
221 3 ECU Kevin McMichael 01:22.6 DNS
223 4 ECU Dannon Mulle 01:03.8 DNS
224 5 ECU Parks Moss 01:13.5 DNS
Bib Class Team First Last Run 1 Result Run 2 Result Combined Rank of Combined
246 1 JMU Jeff Dews 44.65 42.09 01:26.7 1
372 1 UVA Jeff Garziglia 50.57 44.12 01:34.7 2
338 3 UVA Adam Robinson 53.34 49.97 01:43.3 3
173 2 Duke Brent Halsey 57.19 54.39 01:51.6 4
146 1 ASU Tommy Penwick 01:07.8 51.29 01:59.1 5
144 4 ASU Evan James 01:05.9 54.14 02:00.1 6
165 1 Duke Andrew Cook 58.85 01:09.2 02:08.1 7
183 4 Duke Alex Sloan 01:11.6 01:06.3 02:17.9 8
138 6 ASU Andrew Daniels 01:10.7 01:14.5 02:25.2 9
182 3 Duke Alex Safrit 01:14.9 01:32.0 02:46.9 10
420 1 VT Matt Ragland DNF
423 2 VT Jim Shannon DNF 50.52
332 2 UVA Thaddeaus Webb 54.54 DNF
149 2 ASU Sidd Weiker DNS
137 3 ASU Kevin D'Souza DNS
142 5 ASU Taylor Hewitt DNF 01:20.8