Bib Team First Last Run 1 Run 2 Total Place Total Place  
115 Penn State Alexa Owen 36.71 37.04 01:13.7 1 04:08.5 1  
117 Penn State Allie Ace 46.57 41.12 01:27.7 3 04:08.5 1  
119 Penn State Libby Pasquale 45.48 45.15 01:30.6 8 04:08.5 1  
118 Penn State Sarah Sefcock 44.27 42.82 01:27.1 2 04:08.5 1  
116 Penn State Alex Klebe 01:19.0 DNF     04:08.5 1  
137 Lehigh Julia Pieper 44.66 45.52 01:30.2 7 05:02.3 2  
136 Lehigh Emily Burritt 56.57 46.58 01:43.2 18 05:02.3 2  
138 Lehigh Corey Tolkin 53.53 55.44 01:49.0 21 05:02.3 2  
139 Lehigh Catherine Fritz DSQ       05:02.3 2  
149 Davis & Elkins Larissa Fowler 43.94 45.17 01:29.1 5 05:12.4 3  
150 Davis & Elkins Samantha Roman 57.74 53.37 01:51.1 22 05:12.4 3  
151 Davis & Elkins Susan Kolb 57.18 54.98 01:52.2 23 05:12.4 3  
131 Virginia Mary O'Sullivan 49.8 48.21 01:38.0 12 05:15.4 4  
130 Virginia Casey Combs 49.08 49.95 01:39.0 15 05:15.4 4  
133 Virginia Jordan Matthews 01:03.2 55.21 01:58.4 27 05:15.4 4 53
132 Virginia Kathleen Bracken 01:02.6 58.39 02:01.0 30 05:15.4 4  
134 Virginia Kristen Hess 01:06.0 01:00.4 02:06.4 31 05:15.4 4  
157 Duke Emily Hallquist 49.56 48.48 01:38.0 13 05:38.6 5  
160 Duke Kim Solow 57.87 01:02.0 01:59.8 28 05:38.6 5  
158 Duke Allie Cordell 01:01.7 59.01 02:00.7 29 05:38.6 5  
161 Duke Caitlin McGrath 01:08.4 59.18 02:07.6 32 05:38.6 5  
159 Duke Meredith Olson 01:11.8 57.53 02:09.3 34 05:38.6 5  
101 WVU Whitney Boutelle 51.66 52.48 01:44.1 19 05:39.4 6  
105 WVU Ashley Herdman 01:01.7 55.88 01:57.5 25 05:39.4 6  
103 WVU Clair Wachtel 59.84 57.82 01:57.7 26 05:39.4 6 68
102 WVU Michelle Hall 01:13.7 54.35 02:08.1 33 05:39.4 6  
104 WVU Kirsten Weghorst 01:35.0 01:05.2 02:40.2 39 05:39.4 6  
140 Princetion Elizabeth Hollingsworth 49.36 48.22 01:37.6 11 05:43.6 7  
141 Princetion Haley Thompson 01:00.9 55.73 01:56.6 24 05:43.6 7  
142 Princetion Catharine Bellinger 01:08.3 01:01.1 02:09.4 35 05:43.6 7 69
106 Villanova Lilly Perry 43.49 46.06 01:29.6 6 07:33.8 8  
107 Villanova Vivian Gaddis 53.17 46.14 01:39.3 16 07:33.8 8  
993 Villanova Dummy Time 02:39.7 01:45.2 04:25.0 42 07:33.8 8 64
108 Villanova Rachel Orlowski DNF       07:33.8 8  
109 Villanova Kathryn Anderson DNF       07:33.8 8  
110 JMU Kine Kagnes 44.81 43.39 01:28.2 4 07:34.8 9  
113 JMU Kaila Krouse 52.17 49.46 01:41.6 17 07:34.8 9  
997 JMU Dummy Time 02:39.7 01:45.2 04:25.0 42 07:34.8 9 61
112 JMU Tara Neel DNF       07:34.8 9  
114 JMU Katie Ward DNF       07:34.8 9  
111 JMU Amanda Coale DSQ       07:34.8 9  
163 VT Becky Wilson 48.85 48.57 01:37.4 10 07:41.0 10  
164 VT Sia Mallios 50.69 47.95 01:38.6 14 07:41.0 10  
994 VT Dummy Time 02:39.7 01:45.2 04:25.0 42 07:41.0 10  
162 VT Dena Austring DNF       07:41.0 10  
165 VT Kristen Gorman DNF       07:41.0 10  
166 VT Meghan Rexrode DNF       07:41.0 10  
154 Bucknell Rachel Pelta 48.1 45.61 01:33.7 9 08:11.7 11  
155 Bucknell Sarah Ebright 01:13.4 59.65 02:13.1 36 08:11.7 11  
998 Bucknell Dummy Time 02:39.7 01:45.2 04:25.0 42 08:11.7 11 85
153 Bucknell Kelly Boswell 01:16.7 DNF     08:11.7 11  
152 Bucknell Sarah Thibault DNF       08:11.7 11  
156 Bucknell Corley Bell DNF       08:11.7 11  
126 App State Ashley Auman 01:28.2 01:06.1 02:34.4 38 10:20.2 12  
129 App State Lauren Ortiz 01:45.2 01:35.6 03:20.9 41 10:20.2 12  
999 App State Dummy Time 02:39.7 01:45.2 04:25.0 42 10:20.2 12  
125 App State Molly Miller DNF       10:20.2 12  
128 App State Rachel White DNF       10:20.2 12  
146 Lafayette Avery Eddy 01:24.0 01:18.6 02:42.6 40 11:32.5 13  
996 Lafayette Dummy Time 02:39.7 01:45.2 04:25.0 42 11:32.5 13  
995 Lafayette Dummy Time 02:39.7 01:45.2 04:25.0 42 11:32.5 13  
145 Lafayette Mary Drucker DNF       11:32.5 13  
144 Lafayette Melanie Cybriwsky DSQ       11:32.5 13  
167 Penn Liz Leitner 01:14.3 01:08.3 02:22.6 37      
168 Penn Amy Jones DNF            
143 WVWC Kimberly Larch 58.03 48.04 01:46.1 20      
                     
Bib Team First Last Run 1 Run 2 Total Place Total Place  
115 Penn State Alexa Owen 36.71 37.04 01:13.7 1 04:08.5 1  
118 Penn State Sarah Sefcock 44.27 42.82 01:27.1 2 04:08.5 1  
117 Penn State Allie Ace 46.57 41.12 01:27.7 3 04:08.5 1  
110 JMU Kine Kagnes 44.81 43.39 01:28.2 4 07:34.8 9  
149 Davis & Elkins Larissa Fowler 43.94 45.17 01:29.1 5 05:12.4 3  
106 Villanova Lilly Perry 43.49 46.06 01:29.6 6 07:33.8 8  
137 Lehigh Julia Pieper 44.66 45.52 01:30.2 7 05:02.3 2  
119 Penn State Libby Pasquale 45.48 45.15 01:30.6 8 04:08.5 1  
154 Bucknell Rachel Pelta 48.1 45.61 01:33.7 9 08:11.7 11  
163 VT Becky Wilson 48.85 48.57 01:37.4 10 07:41.0 10  
140 Princetion Elizabeth Hollingsworth 49.36 48.22 01:37.6 11 05:43.6 7  
131 Virginia Mary O'Sullivan 49.8 48.21 01:38.0 12 05:15.4 4  
157 Duke Emily Hallquist 49.56 48.48 01:38.0 13 05:38.6 5  
164 VT Sia Mallios 50.69 47.95 01:38.6 14 07:41.0 10  
130 Virginia Casey Combs 49.08 49.95 01:39.0 15 05:15.4 4  
107 Villanova Vivian Gaddis 53.17 46.14 01:39.3 16 07:33.8 8  
113 JMU Kaila Krouse 52.17 49.46 01:41.6 17 07:34.8 9  
136 Lehigh Emily Burritt 56.57 46.58 01:43.2 18 05:02.3 2  
101 WVU Whitney Boutelle 51.66 52.48 01:44.1 19 05:39.4 6  
143 WVWC Kimberly Larch 58.03 48.04 01:46.1 20      
138 Lehigh Corey Tolkin 53.53 55.44 01:49.0 21 05:02.3 2  
150 Davis & Elkins Samantha Roman 57.74 53.37 01:51.1 22 05:12.4 3  
151 Davis & Elkins Susan Kolb 57.18 54.98 01:52.2 23 05:12.4 3  
141 Princetion Haley Thompson 01:00.9 55.73 01:56.6 24 05:43.6 7  
105 WVU Ashley Herdman 01:01.7 55.88 01:57.5 25 05:39.4 6  
103 WVU Clair Wachtel 59.84 57.82 01:57.7 26 05:39.4 6  
133 Virginia Jordan Matthews 01:03.2 55.21 01:58.4 27 05:15.4 4  
160 Duke Kim Solow 57.87 01:02.0 01:59.8 28 05:38.6 5  
158 Duke Allie Cordell 01:01.7 59.01 02:00.7 29 05:38.6 5  
132 Virginia Kathleen Bracken 01:02.6 58.39 02:01.0 30 05:15.4 4  
134 Virginia Kristen Hess 01:06.0 01:00.4 02:06.4 31 05:15.4 4  
161 Duke Caitlin McGrath 01:08.4 59.18 02:07.6 32 05:38.6 5  
102 WVU Michelle Hall 01:13.7 54.35 02:08.1 33 05:39.4 6  
159 Duke Meredith Olson 01:11.8 57.53 02:09.3 34 05:38.6 5  
142 Princetion Catharine Bellinger 01:08.3 01:01.1 02:09.4 35 05:43.6 7  
155 Bucknell Sarah Ebright 01:13.4 59.65 02:13.1 36 08:11.7 11  
167 Penn Liz Leitner 01:14.3 01:08.3 02:22.6 37      
126 App State Ashley Auman 01:28.2 01:06.1 02:34.4 38 10:20.2 12  
104 WVU Kirsten Weghorst 01:35.0 01:05.2 02:40.2 39 05:39.4 6  
146 Lafayette Avery Eddy 01:24.0 01:18.6 02:42.6 40 11:32.5 13  
129 App State Lauren Ortiz 01:45.2 01:35.6 03:20.9 41 10:20.2 12  
993 Villanova Dummy Time 02:39.7 01:45.2 04:25.0 42 07:33.8 8  
997 JMU Dummy Time 02:39.7 01:45.2 04:25.0 42 07:34.8 9  
994 VT Dummy Time 02:39.7 01:45.2 04:25.0 42 07:41.0 10  
998 Bucknell Dummy Time 02:39.7 01:45.2 04:25.0 42 08:11.7 11  
999 App State Dummy Time 02:39.7 01:45.2 04:25.0 42 10:20.2 12  
996 Lafayette Dummy Time 02:39.7 01:45.2 04:25.0 42 11:32.5 13  
995 Lafayette Dummy Time 02:39.7 01:45.2 04:25.0 42 11:32.5 13  
116 Penn State Alex Klebe 01:19.0 DNF     04:08.5 1  
139 Lehigh Catherine Fritz DSQ       05:02.3 2  
108 Villanova Rachel Orlowski DNF       07:33.8 8  
109 Villanova Kathryn Anderson DNF       07:33.8 8  
112 JMU Tara Neel DNF       07:34.8 9  
114 JMU Katie Ward DNF       07:34.8 9  
111 JMU Amanda Coale DSQ       07:34.8 9  
162 VT Dena Austring DNF       07:41.0 10  
165 VT Kristen Gorman DNF       07:41.0 10  
166 VT Meghan Rexrode DNF       07:41.0 10  
153 Bucknell Kelly Boswell 01:16.7 DNF     08:11.7 11  
152 Bucknell Sarah Thibault DNF       08:11.7 11  
156 Bucknell Corley Bell DNF       08:11.7 11  
125 App State Molly Miller DNF       10:20.2 12  
128 App State Rachel White DNF       10:20.2 12  
145 Lafayette Mary Drucker DNF       11:32.5 13  
144 Lafayette Melanie Cybriwsky DSQ       11:32.5 13  
168 Penn Amy Jones DNF            
                     
Bib Team First Last Run 1 Run 2 Total Place Total Place  
278 Penn Zach Mitschrich 32.62 32.67 01:05.3 2 03:31.0 1  
279 Penn Andrew Stanley 34.72 35.48 01:10.2 7 03:31.0 1  
282 Penn Iryney Makarukha 37.7 37.83 01:15.5 15 03:31.0 1  
281 Penn Ryan Jones 47.29 40.33 01:27.6 27 03:31.0 1  
207 Penn Adam Lafleur 01:10.9 DNS     03:31.0 1  
213 Penn State Bryan Donovan 34.84 35.95 01:10.8 8 03:35.1 2  
215 Penn State Wesley Hall 35.3 36.44 01:11.7 9 03:35.1 2  
214 Penn State Garrett Cooper 36.08 36.48 01:12.6 10 03:35.1 2 27
216 Penn State Jay Bell 39.96 41.51 01:21.5 21 03:35.1 2  
217 Penn State Colin Andrews 01:59.3 38.76 02:38.0 39 03:35.1 2  
236 Lehigh Cameron Bence 31.35 33 01:04.3 1 03:37.5 3  
237 Lehigh Matt Krzywicki 33.77 34.29 01:08.1 5 03:37.5 3  
238 Lehigh Paul Nobile 41.75 43.38 01:25.1 24 03:37.5 3 28
239 Lehigh Scott McBeth 43.57 43.82 01:27.4 26 03:37.5 3  
235 Lehigh Brian Newman 37.02 01:01.3 01:38.3 32 03:37.5 3  
264 VT Louis Cirillo 37.53 37.9 01:15.4 13 03:51.7 4  
263 VT Peter Johnson 37.02 38.47 01:15.5 14 03:51.7 4  
266 VT Nick Aromando 39.43 41.31 01:20.7 20 03:51.7 4  
262 VT Joey Varnau 41.53 DNF     03:51.7 4  
267 VT Jesse Wilkinson DNF       03:51.7 4  
242 Lafayette Jake Dein 44.35 45.12 01:29.5 28 04:37.9 5  
240 Lafayette Brian Thomsen 46.43 46.81 01:33.2 29 04:37.9 5  
243 Lafayette Matt Bernhard 48.42 46.72 01:35.1 30 04:37.9 5 81
241 Lafayette Chris Shumeyko DNF       04:37.9 5  
244 Lafayette Stephen Lowinger DNF       04:37.9 5  
245 Carnegie Mellon Ben Streeter 40.61 41.29 01:21.9 22 04:57.6 6  
250 Carnegie Mellon Jimmy Hresko 44.01 41.57 01:25.6 25 04:57.6 6  
248 Carnegie Mellon Paul Haberman 01:25.3 44.89 02:10.2 37 04:57.6 6 78
247 Carnegie Mellon Evan Gates DNF       04:57.6 6  
246 Carnegie Mellon Jeff Bizzak DSQ       04:57.6 6  
268 Rutgers Paul Gianella 39.58 40.03 01:19.6 19 04:59.4 7  
270 Rutgers Andrew Kerth 50.71 50.51 01:41.2 33 04:59.4 7  
271 Rutgers Brian Ball 57.22 01:01.4 01:58.6 36 04:59.4 7  
269 Rutgers Ryan Whitson 01:10.8 DNF     04:59.4 7  
272 Rutgers Jeff Czapor DNF       04:59.4 7  
230 Virginia Cody Dyke 33.45 34.25 01:07.7 3 05:15.1 8  
232 Virginia Rob O'Connell 38.35 39.02 01:17.4 16 05:15.1 8  
997 Virginia Dummy Time 01:33.5 01:16.6 02:50.1 40 05:15.1 8  
231 Virginia Michael Ginder 41.4 DNF     05:15.1 8  
233 Virginia Christian Hoehner DNF       05:15.1 8  
234 Virginia Michael Ballou DNF       05:15.1 8  
209 JMU Peter Jackson 34 33.97 01:08.0 4 05:16.7 9  
208 JMU Drew Robert 38.76 39.88 01:18.6 18 05:16.7 9  
998 JMU Dummy Time 01:33.5 01:16.6 02:50.1 40 05:16.7 9  
210 JMU Tim Hoehner DNF       05:16.7 9  
211 JMU Dan McBride DNF       05:16.7 9  
212 JMU Brian Ellenburger DNF       05:16.7 9  
273 Duke Andrew Holmberg 33.89 34.91 01:08.8 6 05:21.1 10  
277 Duke Brian Glover 47.19 50.48 01:37.7 31 05:21.1 10  
276 Duke Will Weir 01:25.0 01:09.6 02:34.6 38 05:21.1 10 71
275 Duke Eric Esch 50.44 DNF     05:21.1 10  
274 Duke Daniel Hanks DNF 31.88     05:21.1 10  
203 WVU Ian Beckner 36.95 36.98 01:13.9 12 05:27.4 11 70
202 WVU Sam Schau 47.33 36.03 01:23.4 23 05:27.4 11  
996 WVU Dummy Time 01:33.5 01:16.6 02:50.1 40 05:27.4 11  
201 WVU Peter Mardosa DNF       05:27.4 11  
204 WVU Derek Stumpf DNF       05:27.4 11  
205 WVU Drew Clements DNF       05:27.4 11  
226 App State Ben Garris 53.05 50.76 01:43.8 34 06:17.9 12  
225 App State Will Garris 55.92 48.05 01:44.0 35 06:17.9 12  
999 App State Dummy Time 01:33.5 01:16.6 02:50.1 40 06:17.9 12  
224 App State Brian Dye DNF       06:17.9 12  
227 App State Richard Campbell DNF       06:17.9 12  
228 App State Ben McCracken DNF       06:17.9 12  
251 Bucknell Doug Hering DNF            
252 Bucknell Jonathan Goldstein DNF            
253 Bucknell Dwyer Haney DNF            
254 Bucknell Drew Riley DNF            
255 Bucknell Micah Schuette DNF            
206 Princeton Michael Graves 38.01 39.91 01:17.9 17      
257 Scranton Chris Cassidy 40.54 DNS          
258 Scranton Mike George 48.52 DNS          
256 Scranton Shawn Matthews 54.84 DNS          
218 WVWC Tyler Hoos 36.07 37.22 01:13.3 11      
                     
Bib Team First Last Run 1 Run 2 Total Place Total Place  
236 Lehigh Cameron Bence 31.35 33 01:04.3 1 03:37.5 3  
278 Penn Zach Mitschrich 32.62 32.67 01:05.3 2 03:31.0 1  
230 Virginia Cody Dyke 33.45 34.25 01:07.7 3 05:15.1 8  
209 JMU Peter Jackson 34 33.97 01:08.0 4 05:16.7 9  
237 Lehigh Matt Krzywicki 33.77 34.29 01:08.1 5 03:37.5 3  
273 Duke Andrew Holmberg 33.89 34.91 01:08.8 6 05:21.1 10  
279 Penn Andrew Stanley 34.72 35.48 01:10.2 7 03:31.0 1  
213 Penn State Bryan Donovan 34.84 35.95 01:10.8 8 03:35.1 2  
215 Penn State Wesley Hall 35.3 36.44 01:11.7 9 03:35.1 2  
214 Penn State Garrett Cooper 36.08 36.48 01:12.6 10 03:35.1 2  
218 WVWC Tyler Hoos 36.07 37.22 01:13.3 11      
203 WVU Ian Beckner 36.95 36.98 01:13.9 12 05:27.4 11  
264 VT Louis Cirillo 37.53 37.9 01:15.4 13 03:51.7 4  
263 VT Peter Johnson 37.02 38.47 01:15.5 14 03:51.7 4  
282 Penn Iryney Makarukha 37.7 37.83 01:15.5 15 03:31.0 1  
232 Virginia Rob O'Connell 38.35 39.02 01:17.4 16 05:15.1 8  
206 Princeton Michael Graves 38.01 39.91 01:17.9 17      
208 JMU Drew Robert 38.76 39.88 01:18.6 18 05:16.7 9  
268 Rutgers Paul Gianella 39.58 40.03 01:19.6 19 04:59.4 7  
266 VT Nick Aromando 39.43 41.31 01:20.7 20 03:51.7 4  
216 Penn State Jay Bell 39.96 41.51 01:21.5 21 03:35.1 2  
245 Carnegie Mellon Ben Streeter 40.61 41.29 01:21.9 22 04:57.6 6  
202 WVU Sam Schau 47.33 36.03 01:23.4 23 05:27.4 11  
238 Lehigh Paul Nobile 41.75 43.38 01:25.1 24 03:37.5 3  
250 Carnegie Mellon Jimmy Hresko 44.01 41.57 01:25.6 25 04:57.6 6  
239 Lehigh Scott McBeth 43.57 43.82 01:27.4 26 03:37.5 3  
281 Penn Ryan Jones 47.29 40.33 01:27.6 27 03:31.0 1  
242 Lafayette Jake Dein 44.35 45.12 01:29.5 28 04:37.9 5  
240 Lafayette Brian Thomsen 46.43 46.81 01:33.2 29 04:37.9 5  
243 Lafayette Matt Bernhard 48.42 46.72 01:35.1 30 04:37.9 5  
277 Duke Brian Glover 47.19 50.48 01:37.7 31 05:21.1 10  
235 Lehigh Brian Newman 37.02 01:01.3 01:38.3 32 03:37.5 3  
270 Rutgers Andrew Kerth 50.71 50.51 01:41.2 33 04:59.4 7  
226 App State Ben Garris 53.05 50.76 01:43.8 34 06:17.9 12  
225 App State Will Garris 55.92 48.05 01:44.0 35 06:17.9 12  
271 Rutgers Brian Ball 57.22 01:01.4 01:58.6 36 04:59.4 7  
248 Carnegie Mellon Paul Haberman 01:25.3 44.89 02:10.2 37 04:57.6 6  
276 Duke Will Weir 01:25.0 01:09.6 02:34.6 38 05:21.1 10  
217 Penn State Colin Andrews 01:59.3 38.76 02:38.0 39 03:35.1 2  
997 Virginia Dummy Time 01:33.5 01:16.6 02:50.1 40 05:15.1 8  
998 JMU Dummy Time 01:33.5 01:16.6 02:50.1 40 05:16.7 9  
996 WVU Dummy Time 01:33.5 01:16.6 02:50.1 40 05:27.4 11  
999 App State Dummy Time 01:33.5 01:16.6 02:50.1 40 06:17.9 12  
207 Penn Adam Lafleur 01:10.9 DNS     03:31.0 1  
262 VT Joey Varnau 41.53 DNF     03:51.7 4  
267 VT Jesse Wilkinson DNF       03:51.7 4  
241 Lafayette Chris Shumeyko DNF       04:37.9 5  
244 Lafayette Stephen Lowinger DNF       04:37.9 5  
247 Carnegie Mellon Evan Gates DNF       04:57.6 6  
246 Carnegie Mellon Jeff Bizzak DSQ       04:57.6 6  
269 Rutgers Ryan Whitson 01:10.8 DNF     04:59.4 7  
272 Rutgers Jeff Czapor DNF       04:59.4 7  
231 Virginia Michael Ginder 41.4 DNF     05:15.1 8  
233 Virginia Christian Hoehner DNF       05:15.1 8  
234 Virginia Michael Ballou DNF       05:15.1 8  
210 JMU Tim Hoehner DNF       05:16.7 9  
211 JMU Dan McBride DNF       05:16.7 9  
212 JMU Brian Ellenburger DNF       05:16.7 9  
275 Duke Eric Esch 50.44 DNF     05:21.1 10  
274 Duke Daniel Hanks DNF 31.88     05:21.1 10  
201 WVU Peter Mardosa DNF       05:27.4 11  
204 WVU Derek Stumpf DNF       05:27.4 11  
205 WVU Drew Clements DNF       05:27.4 11  
224 App State Brian Dye DNF       06:17.9 12  
227 App State Richard Campbell DNF       06:17.9 12  
228 App State Ben McCracken DNF       06:17.9 12  
251 Bucknell Doug Hering DNF            
252 Bucknell Jonathan Goldstein DNF            
253 Bucknell Dwyer Haney DNF            
254 Bucknell Drew Riley DNF            
255 Bucknell Micah Schuette DNF            
257 Scranton Chris Cassidy 40.54 DNS          
258 Scranton Mike George 48.52 DNS          
256 Scranton Shawn Matthews 54.84 DNS